<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snyder Team &#187; Community News</title>
	<atom:link href="http://www.alargerhome.com/blog/index.php/category/community-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alargerhome.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Sep 2011 18:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Woodbury Hospital Named One of Nation’s&#160;Finest</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Living in Woodbury]]></category>
		<category><![CDATA[Woodbury MN]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=380</guid>
		<description><![CDATA[Woodwinds Hospital in Woodbury has been named as one of the country&#8217;s 65 Great Community Hospitals by Becker&#8217;s Hospital Review, a publication that covers legal and business news and analysis relating to hospitals and health systems. The hospital opened in 2000 and has 86 beds. Operated by HealthEast, Woodwinds partners with Children&#8217;s Hospitals and Clinics [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/07/Hospital.jpg"><img class="alignright size-thumbnail wp-image-381" title="Hospital" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/07/Hospital-150x150.jpg" alt="" width="150" height="150" /></a>Woodwinds Hospital in Woodbury has been named as one of the country&#8217;s 65 Great Community Hospitals by Becker&#8217;s Hospital Review, a publication that covers legal and business news and analysis relating to hospitals and health systems.</strong></p>
<p><strong>The hospital opened in 2000 and has 86 beds. Operated by HealthEast, Woodwinds partners with Children&#8217;s Hospitals and Clinics of Minnesota to provide primary and specialty services for children and adults. It recently opened a cancer care clinic that offers chemotherapy, genetic counseling and oncology services.</strong></p>
<p><strong>This is not the first accolade for Woodwinds. The hospital at 1925 Woodwinds Drive was named one of Thomson Reuters 100 Top Hospitals, one of the sources Becker&#8217;s used to compile its list.</strong></p>
<p><strong>The publication&#8217;s editorial team also reviewed data from U.S. News &amp; World Report, HealthGrades and American Nurses Credentialing Center.</strong></p>
<p><strong>~Information from Tim Harlow, <em>Minneapolis Star-Tribune</em>~</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Schools Makes Boundary Change&#160;Decision</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/02/stillwater-schools-makes-boundary-change-decision/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/02/stillwater-schools-makes-boundary-change-decision/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Stillwater Area Public Schools]]></category>
		<category><![CDATA[Stillwater Area Schools]]></category>
		<category><![CDATA[Stillwater School Boundaries]]></category>
		<category><![CDATA[Stillwater School Information]]></category>
		<category><![CDATA[Stillwater Schools]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=343</guid>
		<description><![CDATA[After much debate and discussion, and recognizing that there are no perfect solutions, Stillwater Area Public Schools’ board members approved the Red Option (with one amendment to keep neighborhood 13A at Rutherford Elementary) to adjust boundaries for the coming school year.  The board also voted to allow current fourth and fifth grade students to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Vision2014_logo_5_2_4_2.jpg"><img class="alignleft size-thumbnail wp-image-241" title="Vision2014_logo_5_2_4_2" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Vision2014_logo_5_2_4_2-150x148.jpg" alt="" width="150" height="148" /></a>After much debate and discussion, and recognizing that there are no perfect solutions, Stillwater Area Public Schools’ board members approved the Red Option <em>(with one amendment to keep neighborhood 13A at Rutherford Elementary)</em> to adjust boundaries for the coming school year.  The board also voted to allow current fourth and fifth grade students to be “grandfathered” into their current school for the remainder of their elementary school career.  A junior high feeder system was also approved, and will be implemented over two years. Finally, the board approved a Student Enrollment Options policy, which defines the number of Alternate and Open Enrollment students allowed into a school based on building capacity.  All of the changes will be implemented Fall 2011.</strong></p>
<p><strong>Boundaries have been adjusted as follows:<br />
(Please see the <a href="http://www.stillwater.k12.mn.us/sites/363874ed-8822-4032-b432-366a02d38aa1/uploads/Current___Boundary_Option_Maps_1.6.11.pdf">map</a> to determine where each neighborhood is located)</strong></p>
<ul>
<li><strong><span style="text-decoration: underline;">RED OPTION</span></strong><strong><span style="text-decoration: underline;"><br />
</span></strong><strong>Move 8A from Stonebridge to Withrow<br />
Move 8B from Stonebridge to Withrow<br />
Move 8C from Stonebridge to Withrow<br />
Move 9 from Stonebridge to Marine<br />
Move 14B from Rutherford to Stonebridge<br />
Move 26A from Andersen to Oak Park<br />
Move 28C from Lake Elmo to Andersen<br />
Move 32A from Lake Elmo to Valley Crossing<br />
Move 32C from Lake Elmo to Afton-Lakeland </strong></li>
</ul>
<ul>
<li><strong>Grandfathering:</strong><strong><br />
</strong><strong>Fourth and fifth grade students will be allowed to stay in their current school for the remainder of their elementary school career. Transportation will be provided to these students per the district’s transportation procedures.</strong></li>
</ul>
<ul>
<li><strong>Junior high feeder system:</strong><strong><br />
</strong><strong>The junior high feeder system will be phased in over two years. Current 7th and 8th grade students will stay in their current school for the remainder of their junior high careers. The phase in begins with next year’s 7<sup>th</sup> graders.</strong></li>
</ul>
<ul>
<li><strong>Enrollment Options:</strong><strong><br />
</strong><strong>The new <a href="http://www.stillwater.k12.mn.us/1_4_1_StudentEnrollmentOptions.html">Student Enrollment Options policy </a>defines the number of alternate and open enrollment students allowed into a school based on building capacity.</strong></li>
</ul>
<p><strong>~Information from Stillwater Area Public Schools~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/02/stillwater-schools-makes-boundary-change-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Select Stillwater’s Next&#160;Superintendent!</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/01/help-select-stillwater%e2%80%99s-next-superintendent/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/01/help-select-stillwater%e2%80%99s-next-superintendent/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[Staying Connected]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[District 834]]></category>
		<category><![CDATA[District 834 Information]]></category>
		<category><![CDATA[Stillwater Area Public Schools]]></category>
		<category><![CDATA[Stillwater Schoon Information]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=319</guid>
		<description><![CDATA[Join members of Stillwater Area Public Schools at one of two community forums tonight, January 25th.  The meetings will begin at 7pm at both Stillwater Junior High and Anderson Elementary School.  During the forums, community members and school staff will be invited to share their thoughts regarding the characteristics or skills they would like to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/School-Desk.jpg"><img class="alignleft size-thumbnail wp-image-320" title="School Desk" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/School-Desk-150x150.jpg" alt="" width="150" height="150" /></a>Join members of Stillwater Area Public Schools at one of two community forums tonight, January 25<sup>th</sup>.  The meetings will begin at 7pm at both Stillwater Junior High and Anderson Elementary School.  During the forums, community members and school staff will be invited to share their thoughts regarding the characteristics or skills they would like to see in a new superintendent, as well as to determine goals for the next district leader. </strong></p>
<p><strong>Can’t attend?  Don’t worry!  Click <a href="http://www.stillwater.k12.mn.us/Superintendent_Survey.html " target="_blank">here</a> to participate in the Superintendent Survey and voice your opinions that way.  </strong></p>
<p><strong>Learn more about District 834’s Superintendent search by clicking <a href="http://www.stillwater.k12.mn.us/Superintendent_Search.html " target="_blank">here</a>.</strong></p>
<p><strong>~Information from Stillwater Area Public Schools~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/01/help-select-stillwater%e2%80%99s-next-superintendent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury Holiday Tree&#160;Recycling</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Tree Recycling]]></category>
		<category><![CDATA[Woodbury MN]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=302</guid>
		<description><![CDATA[The Woodbury compost site, which is operated privately by Composting Concepts Inc., will be open on two Saturdays for the disposal of holiday trees and wreaths. Saturday, Jan. 8, 2011, from 9 a.m. until 3 p.m. Saturday, Jan. 15, 2011, from 9 a.m. until 3 p.m. In addition, all other yard waste will be accepted [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/Recycle.jpg"><img class="alignright size-thumbnail wp-image-303" title="Recycle" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/Recycle-150x150.jpg" alt="" width="150" height="150" /></a>The Woodbury compost site, which is operated privately by Composting Concepts Inc., will be open on two Saturdays for the disposal of holiday trees and wreaths.</strong></p>
<ul>
<li><strong>Saturday, Jan. 8, 2011, from 9 a.m. until 3 p.m.</strong></li>
<li><strong>Saturday, Jan. 15, 2011, from 9 a.m. until 3 p.m.</strong></li>
</ul>
<p><strong>In addition, all other yard waste will be accepted on these dates.</strong></p>
<p><strong>Before you deliver your tree or wreath, remove all foreign matter from the tree, including lights, wire tinsel, ornaments, plastic bags, nails, tree stands, etc. Flocked trees and wreaths are also not recyclable. Any trees or wreaths not meeting these conditions will be rejected, as they represent a safety hazard to both the operator and the chipping machinery. There is a $6 charge per tree and $5 charge per wreath.</strong></p>
<p><strong>The compost site is located at 4600 Cottage Grove Drive, south of Bailey Road. Questions about the compost site should be directed to Composting Concepts at (651) 436-1213.</strong></p>
<p><strong>~Info from the City of Woodbury~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Toys for&#160;Tots</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/11/supporting-toys-for-tots/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/11/supporting-toys-for-tots/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Toys for Tots]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=269</guid>
		<description><![CDATA[RE/MAX Results, our brokerage and where we office at, is proud to be an official drop-off location for Toys for Tots again this year.  We’ll be accepting new, unwrapped toys until Wednesday, December 15th.  At that time the boxes will be picked up and delivered to KARE 11 studios in Golden Valley. The U.S. Marine [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/11/REMAX-ResultsTotsEmail.jpg"><img class="alignleft size-thumbnail wp-image-270" title="REMAX ResultsTotsEmail" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/11/REMAX-ResultsTotsEmail-150x150.jpg" alt="" width="150" height="150" /></a>RE/MAX Results</strong><strong>,</strong><strong> our brokerage and where we office at, is proud to be an official drop-off location for Toys for Tots again this year.  We’ll be accepting new, unwrapped toys until Wednesday, December 15th.  At that time the boxes will be picked up and delivered to KARE 11 studios in Golden Valley.</strong></p>
<p><strong>The U.S. Marine Corps Reserve Toys for Tots Program collects new, unwrapped toys and distributes those toys as Christmas gifts to needy children in the community.  The goal is to send a message of hope to less fortunate youngsters and help them become responsible, productive, patriotic citizens.  For more information, visit <a href="http://www.toysfortots.org/">www.ToysforTots.org</a>.</strong></p>
<p><strong>The Toys for Tots Program provides toys for kids between 0 &#8211; 15 years old. Each year, there is a shortage of toys for the teens.  However, whatever you choose to give is much appreciated.  </strong></p>
<p><strong>Our address is 604 Bielenberg Drive #1, Woodbury, MN 55125.  If you stop by the office, ask to see if one of our team members is available.  We’d love to be able to thank you in person for your donation to a wonderful cause! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/11/supporting-toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Schools Discusses Attendance&#160;Boundaries</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/10/stillwater-schools-discusses-attendance-boundaries/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/10/stillwater-schools-discusses-attendance-boundaries/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[Staying Connected]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[District 834]]></category>
		<category><![CDATA[School Boundaries]]></category>
		<category><![CDATA[Stillwater Area Public Schools]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=240</guid>
		<description><![CDATA[Stillwater Area Public Schools are in the process of discussing possible changes to the attendance boundaries.  A Boundary Team has been set up to review the current attendance boundaries and recommend changes to better balance enrollment, improve utilization of school buildings, and provide adequate space in the schools for the next three to four years. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Vision2014_logo_5_2_4_2.jpg"><img class="alignright size-thumbnail wp-image-241" title="Vision2014_logo_5_2_4_2" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Vision2014_logo_5_2_4_2-150x148.jpg" alt="" width="150" height="148" /></a>Stillwater Area Public Schools are in the process of discussing possible changes to the attendance boundaries.  A Boundary Team has been set up to review the current attendance boundaries and recommend changes to better balance enrollment, improve utilization of school buildings, and provide adequate space in the schools for the next three to four years. </strong></p>
<p><strong>District 834 Boundary Team meetings are open to the public.  The first one took place Monday, October 25<sup>th</sup>.  Many parents and school officials participated.  The next meeting is scheduled for November 4<sup>th</sup> at 4:00pm.  Many additional meetings are scheduled, including public hearings scheduled to begin in early 2011.</strong></p>
<p><strong>To learn more about the goals of the Boundary Team and to see the complete schedule of meetings, click <a href="http://www.stillwater.k12.mn.us/Attendance_Boundaries2.html" target="_blank">here</a>.  Comments, questions, or suggestions can also be emailed to the district at <a href="mailto:comments@stillwater.k12.mn.us">comments@stillwater.k12.mn.us</a>. </strong></p>
<p><strong>~Information from Stillwater Area Public Schools~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/10/stillwater-schools-discusses-attendance-boundaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Your Community Food and Toy&#160;Drive</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/10/support-your-community-food-and-toy-drive/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/10/support-your-community-food-and-toy-drive/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Staying Connected]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Community Food Shelf]]></category>
		<category><![CDATA[Community Toy Drive]]></category>
		<category><![CDATA[M& I Bank]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=237</guid>
		<description><![CDATA[The Oakdale M &#38; I Bank is giving back to the community.  And they want you to help too!  Throughout the year, the branch is accepting donations for the North St. Paul Food Shelf and The Toy Shelf, Inc.  They suggest non-perishable food items, toys, games, DVDs, and books.  Both gently used and new toys [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Teddy-Dear.jpg"><img class="alignleft size-thumbnail wp-image-238" title="Teddy Dear" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/10/Teddy-Dear-150x150.jpg" alt="" width="150" height="150" /></a>The Oakdale M &amp; I Bank is giving back to the community.  And they want you to help too!  </strong></p>
<p><strong>Throughout the year, the branch is accepting donations for the North St. Paul Food Shelf and The Toy Shelf, Inc.  They suggest non-perishable food items, toys, games, DVDs, and books.  Both gently used and new toys are accepted.</strong></p>
<p><strong>For more information on the, please contact M &amp; I Bank at 651-770-4420.  Or stop by the Oakdale Branch located at 7860 32<sup>nd</sup> St. N.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/10/support-your-community-food-and-toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Drive to be&#160;Repaved</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Radio Drive Construction]]></category>
		<category><![CDATA[Woodbury News]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=199</guid>
		<description><![CDATA[Washington County is planning to repave a highly-traveled portion of Radio Drive in Woodbury, with construction likely beginning on Monday, Sept. 27, or shortly thereafter. The project area starts just north of Donegal Drive and extends to just south of Pioneer Drive/Afton Road. The area affects the City Centre retail areas, as well as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Road-Construction.jpg"><img class="alignleft size-thumbnail wp-image-200" title="Road Construction" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Road-Construction-150x150.jpg" alt="" width="150" height="150" /></a>Washington County is planning to repave a highly-traveled portion of Radio Drive in Woodbury, with construction likely beginning on Monday, Sept. 27, or shortly thereafter.</strong></p>
<p><strong>The project area starts just north of Donegal Drive and extends to just south of Pioneer Drive/Afton Road. The area affects the City Centre retail areas, as well as the Valley Creek Road and other intersections on Radio Drive. The work is anticipated to take four weeks. </strong></p>
<p><strong>The county will hold two open house meetings on Tuesday, Sept. 21, to inform local businesses and residents about the project. The first is from 8:30 to 10:30 a.m., and the second is from 5 to 7 p.m. Both will take place at Woodbury City Hall, 8301 Valley Creek Road.</strong></p>
<p><strong>All motorists should anticipate delays and, if at all possible, seek an alternate route.  Questions should be directed to Jacob Gave at (651) 430-4316 or via e-mail to: jacob.gave@co.washington.mn.us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rentals Are Now On The&#160;MLS!</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/rentals-are-now-on-the-mls/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/rentals-are-now-on-the-mls/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Leasing A Home]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Renting A Home]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=196</guid>
		<description><![CDATA[Exciting changes have come to the MLS!    Realtors can now post rental opportunities through the system.  Just like with homes for sale, agents can help people find the right place to live by searching pertinent information and pictures.  This will make the search process easier for everyone.  We’re excited to expand our services to assist [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/MLS-logo.png"><img class="alignright size-thumbnail wp-image-197" title="MLS logo" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/MLS-logo-150x76.png" alt="" width="150" height="76" /></a>Exciting changes have come to the MLS!    Realtors can now post rental opportunities through the system.  Just like with homes for sale, agents can help people find the right place to live by searching pertinent information and pictures.  This will make the search process easier for everyone.  We’re excited to expand our services to assist our clients no matter what their home needs may be.  </strong></p>
<p><strong>Give us a call or email us today to learn more about this great opportunity!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/rentals-are-now-on-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Miracle Jeans&#160;Day!</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/celebrating-miracle-jeans-day/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/celebrating-miracle-jeans-day/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Miracle Network]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Miracle Jeans Day]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=193</guid>
		<description><![CDATA[The Snyder Team loves supporting Children’s Miracle Network.  That’s why we’re excited to take part in Miracle Jeans Day today!  Our donations to wear our favorite jeans go to fund charitable care, purchase life-saving equipment, and fund research and education programs.  In our area, Gillette Children&#8217;s Specialty Healthcare benefits from donations to Children’s Miracle Network. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Miracle-Jeans-Day-2010.jpg"><img class="alignleft size-thumbnail wp-image-194" title="Miracle Jeans Day 2010" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Miracle-Jeans-Day-2010-150x150.jpg" alt="" width="150" height="150" /></a>The Snyder Team loves supporting Children’s Miracle Network.  That’s why we’re excited to take part in Miracle Jeans Day today!  Our donations to wear our favorite jeans go to fund charitable care, purchase life-saving equipment, and fund research and education programs.  In our area, Gillette Children&#8217;s Specialty Healthcare benefits from donations to Children’s Miracle Network.</strong></p>
<p><strong>To learn more about this wonderful cause, go to <a href="http://www.childrensmiraclenetwork.com/">www.ChildrensMiracleNetwork.com</a> or check them out on Facebook by clicking <a href="http://www.facebook.com/#!/childrensmiraclenetwork?ref=ts">here</a>.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/celebrating-miracle-jeans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

