<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snyder Team &#187; MAAR</title>
	<atom:link href="http://www.alargerhome.com/blog/index.php/category/maar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alargerhome.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Sep 2011 18:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Monthly Skinny February&#160;2011</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/02/monthly-skinny-february-2011/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/02/monthly-skinny-february-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Monthly Skinny]]></category>
		<category><![CDATA[The Monthly Skinny]]></category>
		<category><![CDATA[Twin Cities Real Estate Market]]></category>
		<category><![CDATA[Twin Cities Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=348</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for February 2011.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about! Monthly Skinny Video February 2011 The video is also offered in Spanish for our relocation friends! Monthly Skinny Video February 2011 ~ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for February 2011.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about!</strong></p>
<p><a href="http://www.youtube.com/watch?v=jEtMUBF_OFY">Monthly Skinny Video February 2011</a></p>
<p><strong>The video is also offered in Spanish for our relocation friends!</strong></p>
<p><a href="http://www.youtube.com/watch?v=X4Fw37s7Yxs">Monthly Skinny Video February 2011 ~ Spanish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/02/monthly-skinny-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny November&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-november-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-november-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Monthly Skinny Video]]></category>
		<category><![CDATA[Twin Cities Real Estate]]></category>
		<category><![CDATA[Twin Cities Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=258</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for November 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about! November Monthly Skinny Video]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for November 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about!</strong></p>
<p><a href="http://www.youtube.com/watch?v=S7zx0P0rGD4">November Monthly Skinny Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny October&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-october-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-october-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Monthly Skinny Video]]></category>
		<category><![CDATA[October Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate Videos]]></category>
		<category><![CDATA[Twin Cities Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=249</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for October 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about! October Monthly Skinny Video The video is also offered in Spanish.  Click here to see that version of the Monthly Skinny.]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for October 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about!</strong></p>
<p><a href="http://www.youtube.com/watch?v=jQgfTg-_Rp4">October Monthly Skinny Video</a></p>
<p><strong>The video is also offered in Spanish.  Click <a href="http://www.youtube.com/watch?v=SkRTnE1OQkE" target="_blank">here</a> to see that version of the Monthly Skinny.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/11/monthly-skinny-october-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny September&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/monthly-skinny-september-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/monthly-skinny-september-2010/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Monthly Skinny]]></category>
		<category><![CDATA[Twin Citiies]]></category>
		<category><![CDATA[Twin Citiies Real Estate]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=209</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for September 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about! Monthly Skinny September 2010]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for September 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about!</strong></p>
<p><a href="http://www.youtube.com/watch?v=8ItJ7h3fIsw">Monthly Skinny September 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/monthly-skinny-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Score Minimums for FHA&#160;Loans</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/new-credit-score-minimums-for-fha-loans/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/new-credit-score-minimums-for-fha-loans/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[MAAR]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=202</guid>
		<description><![CDATA[The US Department of Housing and Urban Development (HUD) announced new credit score minimums for FHA single-family home loans.  The changes are set to take effect on October 4, 2010.  So what are the changes? Borrowers with a credit score below 500 are not eligible for FHA-insured mortgage financing. If a borrower has a credit [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Mortgage.jpg"><img class="alignright size-thumbnail wp-image-203" title="Mortgage" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Mortgage-150x150.jpg" alt="" width="150" height="150" /></a>The US Department of Housing and Urban Development (HUD) announced new credit score minimums for FHA single-family home loans.  The changes are set to take effect on October 4, 2010.  So what are the changes?</strong></p>
<p><strong>Borrowers with a credit score below 500 are not eligible for FHA-insured mortgage financing. If a borrower has a credit score between 500 and 579 a 10 percent down payment will be required. Borrowers with a credit score of 580 or higher are eligible for maximum financing, which requires a minimum 3.5 percent down payment. Borrowers with nontraditional credit histories may be eligible for maximum financing.</strong></p>
<p><strong>If you are wondering whether you qualify, we can refer you to a competent lender to assist you.  </strong></p>
<p><strong>~Information from HUD, NAR, and MAAR.~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/new-credit-score-minimums-for-fha-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny August&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/08/monthly-skinny-august-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/08/monthly-skinny-august-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Monthly Skinny]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Twin Cities Real Estate]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=166</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for August 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about! Monthly Skinny August 2010]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for August 2010.  Watch and learn about the latest real estate market news of the Twin Cities.  There’s always something interesting to learn about!</strong></p>
<p><a href="http://www.youtube.com/watch?v=GfDh_aqQuZI">Monthly Skinny August 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/08/monthly-skinny-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monthly Skinny July&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/07/the-monthly-skinny-july-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/07/the-monthly-skinny-july-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Twin Cities Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=128</guid>
		<description><![CDATA[The Minneapolis Association of REALTORS released The Monthly Skinny for July 2010.  Watch and learn about the latest real estate market news of the Twin Cities. The Monthly Skinny July 2010]]></description>
			<content:encoded><![CDATA[<p><strong>The Minneapolis Association of REALTORS released The Monthly Skinny for July 2010.  Watch and learn about the latest real estate market news of the Twin Cities.</strong></p>
<p><a href="http://www.youtube.com/watch?v=cKQGeAZ8px8">The Monthly Skinny July 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/07/the-monthly-skinny-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny: June&#160;2010</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/06/monthly-skinny-june-2010/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/06/monthly-skinny-june-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAAR]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=95</guid>
		<description><![CDATA[Want to know where the Twin Cities real estate market has been and where it’s headed?  Check out the latest Monthly Skinny video from the Minneapolis Area Association of REALTORS.  Monthly Skinny: June 2010  ]]></description>
			<content:encoded><![CDATA[<p><strong>Want to know where the Twin Cities real estate market has been and where it’s headed?  Check out the latest Monthly Skinny video from the Minneapolis Area Association of REALTORS.  </strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=ieA3Qfux0t0">Monthly Skinny: June 2010</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/06/monthly-skinny-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

