<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snyder Team &#187; Woodbury</title>
	<atom:link href="http://www.alargerhome.com/blog/index.php/category/woodbury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alargerhome.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Sep 2011 18:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Woodbury, MN Real Estate – August 2011 Numbers are&#160;good!</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/09/woodbury-mn-real-estate-%e2%80%93-august-2011-numbers-are-good/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/09/woodbury-mn-real-estate-%e2%80%93-august-2011-numbers-are-good/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Lake Elmo]]></category>
		<category><![CDATA[Lending Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Twin Cities Statistics]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=389</guid>
		<description><![CDATA[Closed home sales in city of Woodbury, MN were up 93% compared to August 2010. Further, new home listings to the market are down 9.2% compared to August of 2010. Year to date closed home sales are up 11.8% and new listing inventory is down 12.6% compared to last year . So what does this [...]]]></description>
			<content:encoded><![CDATA[<p>Closed home sales in city of Woodbury, MN were up 93% compared to August 2010. Further, new home listings to the market are down 9.2% compared to August of 2010. Year to date closed home sales are up 11.8% and new listing inventory is down 12.6% compared to last year . So what does this mean for the market? We say this is a step in the right direction to improving our market in the Woodbury marketplace. The average sales price is down 6.9% compared to 2010 so we are still experiencing depreciation in the area, but things are positioned to start heading in the right direction with reduced inventory and agressive mortgage rates. With a high affordability index, the highest in nearly 15 years this market is positioned well for the first-time &amp; move-up buyer. We will keep providing you data on the market on a regular basis to best help you make informed decisions in the future. </p>
<p><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/09/8-2011_Woodbury_Sales_Data1.png"><img class="alignleft size-large wp-image-394" title="8-2011_Woodbury_Sales_Data" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/09/8-2011_Woodbury_Sales_Data1-1024x301.png" alt="" width="614" height="181" /></a></p>
<p>Data Supplied by the Regional Multiple Listing Service Inc.<!-- #respond --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/09/woodbury-mn-real-estate-%e2%80%93-august-2011-numbers-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury Hospital Named One of Nation’s&#160;Finest</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Living in Woodbury]]></category>
		<category><![CDATA[Woodbury MN]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=380</guid>
		<description><![CDATA[Woodwinds Hospital in Woodbury has been named as one of the country&#8217;s 65 Great Community Hospitals by Becker&#8217;s Hospital Review, a publication that covers legal and business news and analysis relating to hospitals and health systems. The hospital opened in 2000 and has 86 beds. Operated by HealthEast, Woodwinds partners with Children&#8217;s Hospitals and Clinics [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/07/Hospital.jpg"><img class="alignright size-thumbnail wp-image-381" title="Hospital" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/07/Hospital-150x150.jpg" alt="" width="150" height="150" /></a>Woodwinds Hospital in Woodbury has been named as one of the country&#8217;s 65 Great Community Hospitals by Becker&#8217;s Hospital Review, a publication that covers legal and business news and analysis relating to hospitals and health systems.</strong></p>
<p><strong>The hospital opened in 2000 and has 86 beds. Operated by HealthEast, Woodwinds partners with Children&#8217;s Hospitals and Clinics of Minnesota to provide primary and specialty services for children and adults. It recently opened a cancer care clinic that offers chemotherapy, genetic counseling and oncology services.</strong></p>
<p><strong>This is not the first accolade for Woodwinds. The hospital at 1925 Woodwinds Drive was named one of Thomson Reuters 100 Top Hospitals, one of the sources Becker&#8217;s used to compile its list.</strong></p>
<p><strong>The publication&#8217;s editorial team also reviewed data from U.S. News &amp; World Report, HealthGrades and American Nurses Credentialing Center.</strong></p>
<p><strong>~Information from Tim Harlow, <em>Minneapolis Star-Tribune</em>~</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/07/woodbury-hospital-named-one-of-nation%e2%80%99s-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Snyder Team&#160;Fave!</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/02/february-2011-snyder-team-fave/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/02/february-2011-snyder-team-fave/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Hot Spots]]></category>
		<category><![CDATA[Snyder Team Faves]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Angelina's Cafe]]></category>
		<category><![CDATA[Angelina's Kitchen]]></category>
		<category><![CDATA[Things To Do In Woodbury]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=351</guid>
		<description><![CDATA[We&#8217;re starting a new blog feature this month!  We love exploring the communities we serve and we want to share our experiences with you.  Each month one of our team members will share their favorite restaurant, park, shop, or other community spot right here.  We&#8217;d also love to feature your favorites&#8230;so send them our way! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/02/Angelinas-Kitchen.jpg"><img class="alignleft size-thumbnail wp-image-352" title="Angelina's Kitchen" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/02/Angelinas-Kitchen-150x137.jpg" alt="" width="150" height="137" /></a>We&#8217;re starting a new blog feature this month!  We love exploring the communities we serve and we want to share our experiences with you.  Each month one of our team members will share their favorite restaurant, park, shop, or other community spot right here.  We&#8217;d also love to feature your favorites&#8230;so send them our way!</strong></p>
<p><strong>This month we&#8217;re featuring one of Jennifer Snyder&#8217;s favorites in Woodbury, Angelina&#8217;s Kitchen!  You&#8217;ll find this cozy little spot at 2170H Eagle Creek Lane.  Their motto is &#8220;Take Out You&#8217;ll Feel Great About.&#8221;  They specialize in healthy, delicious, and fresh meals.  Italian classics like Baked Ziti are always featured while updated versions of comfort foods are also available day to day and week to week.  The ever changing menu means there is always something tasty to bring home for dinner.  Angelina&#8217;s Kitchen also provides a catering menu to bring flavor to your next event.</strong></p>
<p><strong>Angelina&#8217;s Kitchen is also expanding!  They are partnering with Beans &amp; Bakery next door to become Angelina&#8217;s Cafe.  After some renovations, they&#8217;ll be serving a new menu featuring items like salads, paninis, all natural frozen yogurt, home made cupcakes, and much more.  </strong></p>
<p><strong>We hope you&#8217;ll check out Angelina&#8217;s Kitchen and Angelina&#8217;s Cafe.  If you call or stop by, let them know The Snyder Team sent you.  <strong>Click<a href="http://angelinaskitchen.com/" target="_blank"> here</a> to go to their website or find them on <a href="http://www.facebook.com/#!/angelinaskitchenmn" target="_blank">Facebook</a>!</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/02/february-2011-snyder-team-fave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury Holiday Tree&#160;Recycling</title>
		<link>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Tree Recycling]]></category>
		<category><![CDATA[Woodbury MN]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=302</guid>
		<description><![CDATA[The Woodbury compost site, which is operated privately by Composting Concepts Inc., will be open on two Saturdays for the disposal of holiday trees and wreaths. Saturday, Jan. 8, 2011, from 9 a.m. until 3 p.m. Saturday, Jan. 15, 2011, from 9 a.m. until 3 p.m. In addition, all other yard waste will be accepted [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/Recycle.jpg"><img class="alignright size-thumbnail wp-image-303" title="Recycle" src="http://www.alargerhome.com/blog/wp-content/uploads/2011/01/Recycle-150x150.jpg" alt="" width="150" height="150" /></a>The Woodbury compost site, which is operated privately by Composting Concepts Inc., will be open on two Saturdays for the disposal of holiday trees and wreaths.</strong></p>
<ul>
<li><strong>Saturday, Jan. 8, 2011, from 9 a.m. until 3 p.m.</strong></li>
<li><strong>Saturday, Jan. 15, 2011, from 9 a.m. until 3 p.m.</strong></li>
</ul>
<p><strong>In addition, all other yard waste will be accepted on these dates.</strong></p>
<p><strong>Before you deliver your tree or wreath, remove all foreign matter from the tree, including lights, wire tinsel, ornaments, plastic bags, nails, tree stands, etc. Flocked trees and wreaths are also not recyclable. Any trees or wreaths not meeting these conditions will be rejected, as they represent a safety hazard to both the operator and the chipping machinery. There is a $6 charge per tree and $5 charge per wreath.</strong></p>
<p><strong>The compost site is located at 4600 Cottage Grove Drive, south of Bailey Road. Questions about the compost site should be directed to Composting Concepts at (651) 436-1213.</strong></p>
<p><strong>~Info from the City of Woodbury~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2011/01/woodbury-holiday-tree-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New&#160;Year!</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/12/happy-new-year/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/12/happy-new-year/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/12/Happy-New-Year1.jpg"><img class="alignright size-medium wp-image-293" title="Happy New Year!" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/12/Happy-New-Year1-300x116.jpg" alt="" width="300" height="116" /></a><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/12/Happy-New-Year.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Drive to be&#160;Repaved</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Radio Drive Construction]]></category>
		<category><![CDATA[Woodbury News]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=199</guid>
		<description><![CDATA[Washington County is planning to repave a highly-traveled portion of Radio Drive in Woodbury, with construction likely beginning on Monday, Sept. 27, or shortly thereafter. The project area starts just north of Donegal Drive and extends to just south of Pioneer Drive/Afton Road. The area affects the City Centre retail areas, as well as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Road-Construction.jpg"><img class="alignleft size-thumbnail wp-image-200" title="Road Construction" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/09/Road-Construction-150x150.jpg" alt="" width="150" height="150" /></a>Washington County is planning to repave a highly-traveled portion of Radio Drive in Woodbury, with construction likely beginning on Monday, Sept. 27, or shortly thereafter.</strong></p>
<p><strong>The project area starts just north of Donegal Drive and extends to just south of Pioneer Drive/Afton Road. The area affects the City Centre retail areas, as well as the Valley Creek Road and other intersections on Radio Drive. The work is anticipated to take four weeks. </strong></p>
<p><strong>The county will hold two open house meetings on Tuesday, Sept. 21, to inform local businesses and residents about the project. The first is from 8:30 to 10:30 a.m., and the second is from 5 to 7 p.m. Both will take place at Woodbury City Hall, 8301 Valley Creek Road.</strong></p>
<p><strong>All motorists should anticipate delays and, if at all possible, seek an alternate route.  Questions should be directed to Jacob Gave at (651) 430-4316 or via e-mail to: jacob.gave@co.washington.mn.us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/09/radio-drive-to-be-repaved/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Woodbury Days is&#160;Near!</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/08/woodbury-days-is-near/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/08/woodbury-days-is-near/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Miracle Network]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Woodbury Days]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=163</guid>
		<description><![CDATA[Are you ready to celebrate?  Then get ready for Woodbury Days!  At the end of August the Woodbury community comes together for three days of food, entertainment, and fireworks.  This year the event takes place August 27th through August 29th. The Snyder Team will be at Woodbury Days this year.  We&#8217;ll be at the Re/Max [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/08/Woodbury-Days.jpg"><img class="alignright size-thumbnail wp-image-164" title="Woodbury Days" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/08/Woodbury-Days-150x150.jpg" alt="" width="150" height="150" /></a>Are you ready to celebrate?  Then get ready for Woodbury Days!  At the end of August the Woodbury community comes together for three days of food, entertainment, and fireworks.  This year the event takes place August 27th through August 29th.</strong></p>
<p><strong>The Snyder Team will be at Woodbury Days this year.  We&#8217;ll be at the Re/Max Results booth Friday evening and we&#8217;ll be walking the Parade on Sunday at 1pm.  Our office will be raising money for Children&#8217;s Miracle Network by auctioning off seats in the Re/Max Hot Air Balloon, weather permitting of course.  You don&#8217;t want to miss that! </strong></p>
<p><strong>Make sure to come to Woodbury Days and say &#8220;hi!&#8221;  For more info, check out <a href="http://www.woodburydays.com/">www.WoodburyDays.com</a>.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/08/woodbury-days-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury Lakes Concert Series Kicks Off&#160;Tonight!</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/07/woodbury-lakes-concert-series-kicks-off-tonight/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/07/woodbury-lakes-concert-series-kicks-off-tonight/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=121</guid>
		<description><![CDATA[The shopping center is bringing excitement to summer nights with its very own concert series!  Tim Mahoney will get things started in the center’s courtyard tonight, July 15th.  The event starts at 6:00pm and goes until 8:00pm. The concert series goes every Thursday night through August 19th.   In addition to Thursday nights, Wednesdays will feature [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/07/Concert-Series.jpg"><img class="alignleft size-thumbnail wp-image-122" title="Concert Series" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/07/Concert-Series-150x150.jpg" alt="" width="150" height="150" /></a>The shopping center is bringing excitement to summer nights with its very own concert series!  Tim Mahoney will get things started in the center’s courtyard tonight, July 15<sup>th</sup>.  The event starts at 6:00pm and goes until 8:00pm.</strong></p>
<p><strong>The concert series goes every Thursday night through August 19<sup>th</sup>.   In addition to Thursday nights, Wednesdays will feature children’s concerts from 10:00am to 11:00am.  </strong></p>
<p><strong>For more information or to see the entire line up, go to <a href="http://www.woodburylakes.com/">www.WoodburyLakes.com</a>.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/07/woodbury-lakes-concert-series-kicks-off-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury Ash Borer Survey&#160;Underway</title>
		<link>http://www.alargerhome.com/blog/index.php/2010/05/woodbury-ash-borer-survey-underway/</link>
		<comments>http://www.alargerhome.com/blog/index.php/2010/05/woodbury-ash-borer-survey-underway/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.alargerhome.com/blog/?p=55</guid>
		<description><![CDATA[The Minnesota Department of Agriculture is doing testing for emerald ash borer in the Woodbury.  A sign will be placed on trees where testing is taking place.  If you see a sign, please do not disturb the tree. What is emerald ash borer?  It’s an insect that attacks and kills ash trees.  Trees are killed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alargerhome.com/blog/wp-content/uploads/2010/05/Ash-Tree.jpg"><img class="alignright size-medium wp-image-56" title="Ash Tree" src="http://www.alargerhome.com/blog/wp-content/uploads/2010/05/Ash-Tree-250x300.jpg" alt="" width="250" height="300" /></a>The Minnesota Department of Agriculture is doing testing for emerald ash borer in the Woodbury.  A sign will be placed on trees where testing is taking place.  If you see a sign, please do not disturb the tree.</strong></p>
<p><strong>What is emerald ash borer?  It’s an insect that attacks and kills ash trees.  Trees are killed by the tunneling of the larvae under the tree&#8217;s bark.   To date, ash borer has been found in three Minnesota counties.  They are Ramsey, Hennepin, and Houston Counties.  </strong></p>
<p><strong>If you suspect an emerald ash borer infestation in your neighborhood, contact the Minnesota Department of Agriculture&#8217;s &#8220;Arrest the Pest&#8221; hotline at 651-201-6684 or 888-545-6684.  You can learn more about ash borer by visiting <a href="http://www.mda.state.mn.us/invasives/eab">www.mda.state.mn.us/invasives/eab</a>. </strong></p>
<p><strong>~Info from KSTP.com and Minnesota Department of Agriculture~  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alargerhome.com/blog/index.php/2010/05/woodbury-ash-borer-survey-underway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

